Realme C21 Review:
Realme C21 is a great smartphone phone. It weighs 190 grams and has a thickness of 8.9 mm. Realme C21 has 6.5 inches (16.51 cm) and 1600 x 720 Pixels display, which has an aspect ratio.It has 6.0 RAM and 32 GB inbuilt storage, which can be increased to Yes, Upto 256 GB via microSD card.
This Realme handset runs on Android v10 (Q) operating system and has a 5000 mAh battery to power the handset.The phone has Octa core, 2.3 GHz, Cortex A53 processor and has Adreno PowerVR GE8320 GPU.
Talking about the camera, Realme C21 has a camera setup with aperture of 16.0 megapixels primary and 13MP + 2 MP + 2 MP megapixel secondary sensor. Magnetic induction sensor, light sensor, proximity sensor, acceleration sensor sensors have also been given in this device.
Talking about connectivity features, the phone supports 4G (supports Indian bands), 3G, 2G. Apart from this, there are also features like GPS, Bluetooth, Wi-Fi and OTG. The price of Realme C21 is 8999 in India ( flipkart ).
Realme C21 Full Specifications
Brand | Realme |
Model | C21 |
Price in India | ₹7,999 |
Release date | 5th March 2021 |
Launched in India | Yes |
Dimensions (mm) | 165.20 x 76.40 x 8.90 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 5000 |
Colours | Cross Black, Cross Blue |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Processor | octa-core |
Processor make | MediaTek Helio G35 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Front camera | 5-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Operating system | Android 10 |
Skin | Realme UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
No comments: